+52 899 219 6674 | Contacto@solucinde.com
X-Ray:
XC-01
XC-01 is an advanced X-ray SMD reel/Component counter system, it can provide fast and accurate component counting and help to make a better inventory control, which saves your time and labor cost in component counting.
- 80kV closed type X-ray tube, longer lifetime, maintenance-free.
- 17” Super definition digital flat panel detector (FPD).
- Ultrafast counting, four 7” reels or one 15” (380mm) reel needs less than 10s.
- Support max 17” (430mm) reel or tray with a moisture barrier bag.
- Permanently updated AI deep learning algorithm for free, support connecting MES, ERP, WMS, and other management systems.
- Automatically scan codes and count at the same time, and then print the corresponding label when user takes out a reel.
- No need to switch single/multi reel mode, automatically print the label when users count one reel.
- Support work order number function and counting record query & statistics.
| X-ray source | Type | Integrated, microfocus |
| Max tube voltage | 80kV | |
| Max tube current | 600μA | |
| Focal spot size | 30μm | |
| Flat panel detector | Type | Super definition digital FPD |
| Effective area | 430mm*430mm | |
| Pixel size | 139μm | |
| Resolution | 3072*3072 | |
Reel/tray counting | Max size | 17” (430mm) |
| Max thickness | 88mm | |
| Min parts size | 01005 | |
| Speed | ≤10s | |
| Accuracy | 01005 ≥ 99.98%, 0201 & above ≥ 99.99% | |
| Equipment | Dimensions | 1000mm (L) * 1300mm (W) * 1820mm (H) |
| Weight | 650kg | |
| Power supply | AC110-220V 50/60HZ | |
| Max power | 800W | |
| Industrial PC | I7 CPU, 16G RAM, 256G SSD+4T HDD | |
| Displayer | 24” HDMI LCD | |
Other functions | Auto code scanning | Barcode and QR code. |
| Label printing | print the corresponding label when user takes out a reel. | |
| Counting record | Inquiry by time range, work order number. | |
| Management system connection | MES, ERP, WMS etc. | |
| Mode switching | No need to switch single/multi reel mode | |
| Work order no. | Support work order number recording | |
| Safety | Radiation leakage | No leakage, international standard: ≤1μSv/h. |
| Back door safety interlock | Once users open the back door, X-ray tube will power off immediately. When the back door is open, users can’t turn on the X-ray. | |
| Anti-pinch | Safety light curtain covers the whole drawer, the drawer will stop immediately when something enters. | |
| Emergency stop | In front of the operation position, press to power off. |
High Speed and High Accuracy
| Reel size | Parts size | Quantity | Accuracy | Speed |
|---|---|---|---|---|
| 7” (180mm) | 01005 | 40000 | 99.98% | 9-10s |
| 7” (180mm) | 02012 | 20000 | 99.99% | 8-9s |
| 7” (180mm) | 0402 | 10000 | 99.99% | 7-8s |
| 7” (180mm) | 0603 | 5000 | 99.99% | 7-8s |
| 10” (254mm) | 1206 | 5000 | 99.99% | 7-8s |
| 15” (380mm) | 1206 | 10000 | 99.99% | 7-8s |
Working Principle