+52 899 219 6674 | Contacto@solucinde.com
X-Ray:
SIL-1000
SIL-1000 is an advanced in-line x-ray parts counter/reel counter system, and it can provide fast and accurate component counting and help to make better inventory control, which saves your time and labor cost in component counting and management.
- Oxford Instruments 80kV X-ray tube, longer lifetime, maintenance-free.
- IRay 17” super definition digital flat panel detector (FPD).
- Ultrafast counting, each reel only needs about 10s.
- Support max 17” (430mm) reel or tray with moisture barrier bags.
- Permanently updated AI deep learning algorithm for free, support connecting MES, ERP, WMS, and other management systems.
- No need to input the material in the factory in advance, direct use.
- Compared with the traditional parts counter, it greatly improves the efficiency, accuracy, saves manpower and shortens the time of material delivery and warehousing.
- Support work order number function and counting record query & statistics.
| X-ray source | Type | Integrated, microfocus |
| Brand | America Oxford | |
| Max tube voltage | 80kV | |
| Max tube current | 700μA | |
| Focal spot size | 30μm | |
| Flat panel detector | Type | Super definition digital FPD |
| Brand | IRay | |
| Effective area | 427mm*427mm | |
| Pixel size | 139μm | |
| Resolution | 3072*3072 | |
| Reel/tray counting | Max size | 17” (430mm) |
| Max thickness | 88mm | |
| Min parts size | 01005 | |
| Speed | Appr. 10s | |
| Accuracy | ≥99.98% | |
| Media type | Reel materials, tray materials with moisture-proof bag | |
| Equipment | Dimensions | 3000mm (L) * 2000mm (W) * 2000mm (H) |
| Weight | 3000kg | |
| Power supply | AC110-220V 50/60HZ | |
| Max power | 4800W | |
| Industrial PC | I7-9700 CPU, 32G RAM, 256G SSD+4T HDD | |
| Displayer | 24” HDMI LCD | |
| Management system connection | MES, ERP etc. | |
| Workflow | Loading | After the reel vehicle is pushed in, the manipulator automatically loads, supporting 7 to 15 inches of reel |
| Max loading quantity | 200 reels (7″ with 8mm thickness) | |
| Code scanning | Barcode and QR code. | |
| Reel transfer | Automatic belt transfer | |
| Labelling | Print material code and quantity automatically after counting. | |
| Unloading | The manipulator automatically put into the reel vehicle | |
| Safety | Radiation leakage | No leakage, international standard: ≤1μSv/h. |
| Back door safety interlock | Once users open the back door, X-ray tube will power off immediately. When the back door is open, users can’t turn on the X-ray. | |
| Emergency stop | In front of the operation position, press to power off. |
Speed and Accuracy
| Reel size | Parts size | Quantity | Repeat Accuracy | Speed |
| 7” (180mm) | 01005 | 10000 | 99.98% | 9-10s |
| 7” (180mm) | 0201 | 10000 | 99.99% | 9-10s |
| 7” (180mm) | 0402 | 10000 | 99.99% | 9-10s |
| 7” (180mm) | 0603 | 5000 | 99.99% | 8-10s |
| 10” (254mm) | 1206 | 5000 | 99.99% | 9-10s |
| 15” (380mm) | 1206 | 10000 | 99.99% | 10-12s |
Artificial intelligence deep learning algorithm