+52 899 219 6674 | Contacto@solucinde.com
Intelligent Storage:
Series SS
Solder Paste Management System
- All-in-one fully automatic system (Refrigeration, thawing & stirring)
- Intelligent inventory management system
- Full automation with controlled solder paste quality
- Maintain optimum conditions for solder paste storage
- Error-proof operations.
- Full traceability and reliability
- First-Expired-First-Out (FEFO) mechanism
- Industry 4.0 ready
| Specification | SS‑80S | SS‑176M | SS‑430L |
|---|---|---|---|
| Refrigeration capacity (jars) | 80 | 176 | 430 |
| Thawing capacity (jars) | 8 | 42 | 70 |
| Maximum feed quantity | 6 jars at once | 32 jars at once | 50 jars at once |
Serie SS-80S
| Dimension | L1,300 x W1,000 x H1,850 mm |
| Weight | 700 kg |
| Storage/Refrigeration capacity | 80 Jars |
| Thawing capacity | 8 Jars |
| Applicable solder paste packaging | 500g Jar |
| Feeding quantity | Max. 6 Jars at once |
| Refrigeration temperature | 1 – 10°C (Uniformity ±3°C) |
| Thawing temperature | 18 – 28°C (Room temperature) |
| Stirring capacity | Half jar, 1 jar or 2 jars simultaneously |
Serie SS-176M
| Dimension | L1,450 x W1,450 x H1,800 mm |
| Weight | 1,200 kg |
| Storage/Refrigeration capacity | 176 Jars |
| Thawing capacity | 42 Jars |
| Applicable solder paste packaging | 500g Jar |
| Feeding quantity | Max. 32 Jars at once |
| Refrigeration temperature | 1 – 10°C (Uniformity ±3°C) |
| Thawing temperature | 18 – 28°C (Room temperature) |
| Stirring capacity | Half jar, 1 jar or 2 jars simultaneously |
Serie SS-430L
| Dimension | L1,800 x W1,700 x H2,000 mm |
| Weight | 1,600 kg |
| Storage/Refrigeration capacity | 430 Jars |
| Thawing capacity | 70 Jars |
| Applicable solder paste packaging | 500g Jar |
| Feeding quantity | Max. 50 Jars at once |
| Refrigeration temperature | 1 – 10°C (Uniformity ±3°C) |
| Thawing temperature | 18 – 28°C (Room temperature) |
| Stirring capacity | Half jar, 1 jar or 2 jars simultaneously |