Wave Solder Unload Conveyor
This equipment is used for transferring printed circuit boards after wave soldering.
• CE certified.
• Custom design available.
• Controlled by HMI for easy operation.
• Track width can be quickly and manually adjusted according to product size.
• Smooth and parallel width adjustment (feed screw).
• SMEMA compatible interface.
| Model | CDS-35W-S | CDS-45W-S |
| Machine Dimensions | 2,200 (L) x 485 (W) x 1,400 (H) mm | 2,200 (L) x 600 (W) x 1,400 (H) mm |
| Machine Weight | 80 kg | 85 kg |
| Electrical | AC110V/220V; Single-phase | |
| Max Power Consumption | 100V | |
| PCB Dimensions | 50 (L) x 50 (W) to 445 (L) x 350 (W) mm | 50 (L) x 50 (W) to 450 (L) x 450 (W) mm. |
| PCB Thickness | 0.6 to 5 mm | |
| Transmission Height |
Input 1,100 to 1,350 mm (Adjustable) Output 700 to 950 mm (Adjustable)
|
|
| Transport Direction | Left-Right or Right-Left | |
| Speed | 0.5 m/min (Adjustable) | |
| Model | Dimension (L*W*H.MM) | PCB Size (L*W.MM) | Weight (KG) |
| CDS-35W-S | 2200*485*1400 | 50*50-445*350 | 80 |
| CDS-45W-S | 2200*600*1400 | 50*50-450*450 | 85 |
For more detailed information about the equipment and brand download the brochure.
Other models: