PCB Stacker / Destacker for Bare Board
This equipment is used for handling PCB bare board material on the production line.
• CE certified.
• PLC + LED touchscreen controller, easy to operate.
• SMEMA interface with LED tower light.
• Increased loading without interference.
| Model | CSD-046A-S | CSD-046A1-S |
| Electrical Requirements | AC 110V/220V, Single Phase | |
| Max Power Consumption | 100VA | |
| Pneumatic Requirements | 4 to 6 bar | |
| Air Consumption | 10 L/min maximum | |
| Control | PLC | |
| Machine Dimensions | 550(L) x 889 (W) x 1,200 (H) mm | 503 (L) x 889 (W) x 1,200 (H) mm |
| Machine Weight | 200 | 180 kg |
| PCB Dimensions | 50 (L) x 50 (W) to 530 (L) x 460 (W) mm | |
| Conveyor Height | 900 ± 20 mm (Customizable) | |
| Conveyor Direction | Left-Right or Right-Left | |
| Cycle Time | Approximately 10 seconds or specify | |
| Maximum PCB Capacity | 400 pieces (0.6 mm thickness) | |
| Model | Dimension (L*W*H.MM) | PCB Size (L*W.MM) | Weight (KG) |
| CSD-046A-S | 550*889*1200 | 50*50-530*460 | 200 |
| CSD-046A1-S | 503*889*1200 | 50*50-530*460 | 180 |
For more detailed information about the equipment and brand download the brochure.
Other models: