
Basic Linking Conveyors
This station is designed for visual checks by operators working between surface-mount technology (SMT) machines. It can also be used by operators working with hand soldering units to connect different machines on the production line.
• Customized machine length according to customer requirements.
• Variable speed control.
• SMEMA compatible interface.
• Anti-pinch track design.
• Automatic/inspection mode.
• Precise stop at position.
• Certified CE
Model | CS-500L-S | CS-500XL-S | CS-1000L-S | CS-1000XL-S |
Machine dimensions | 500 (Length) x 676 (Width) x 900 (Height) mm | 500 (Length) x 786 (Width) x 900 (Height) mm | 1,000 (Length) x 676 (Width) x 900 (Height) mm | 1,000 (Length) x 786 (Width) x 900 (Height) mm |
Machine weight | 55 kilograms | 70 kilograms | 80 kilograms | 95 kilograms |
Electrical requirements | AC110V/220V | |||
Maximum power consumption | 100VA | |||
Control | PLC | |||
PCB dimensions | 50 (Length) x 50 (Width) to 445 (Length) x 350 (Width) millimeters | 50 (Length) x 50 (Width) to 460 (Length) x 460 (Width) mm | 50 (Length) x 50 (Width) to 445 (Length) x 350 (Width) mm | 50 x 50 to 460 x 460 (Length x Width) mm |
Load capacity | 2 kilograms per PCB | |||
Conveyor height | 900 +- 20 millimeters (Customized) | |||
Conveyor direction | Left-Right or Right-Left | |||
Speed | 0.5 to 20 meters per minute (Customized) | |||
Belt type | ESD Belt (Round belt) |
Model | Dimension (L*W*H.MM) | PCB Size (L*W.MM) | Weight (KG) |
CS-500L-S | 500*676*900 | 50*50-445*350 | 55 |
CS-500XL-S | 500*786*900 | 50*50-460*460 | 70 |
CS-1000L-S | 1000*676*900 | 50*50-445*350 | 80 |
CS-100XL-S | 1000*786*900 | 50*50-460*460 | 95 |

For more detailed information about the equipment and brand download the brochure.
Other models: