Wave Solder Infeed Conveyor
This unit is used for transferring PCBs/pallets at the soldering entry.
• CE certified.
• Custom design available.
• Width and speed are adjustable.
• The cooling fan can be adjusted to cool the PCB.
• Choice of rectangular solder frame or optional aluminum profile frame.
• Optional green tape with holes and non-slip tape available.
| Model | CSS-L-S | CSS-XL-S |
| Machine Dimensions | 800 (L) x 600 (W) x 750 (H) mm | 800 (L) x 700 (W) x 750 (H) mm |
| Machine Weight | 35 kg | 45 kg |
| Electrical | AC110/220V; Single-phase | |
| Max Power Consumption | 100 VA | |
| PCB Dimensions | 50 (L) x 50 (W) to 445 (L) x 350 (W) mm | 50 (L) x 50 (W) to 530 (L) x 460 (W) mm |
| Speed Range | 0.5 to 20 m/min or specify | |
| Transport Direction | Left-Right or Right-Left | |
| Belt Type | 35B Nylon Chain or specify | |
| Model | Dimension (L*W*H.MM) | PCB Size (L*W.MM) | Weight (KG) |
| CSS-L-S | 800*600*750 | 50*50-445*350 | 35 |
| CSS-XL-S | 800*700*750 | 50*50-530*460 | 45 |
For more detailed information about the equipment and brand download the brochure.
Other models: